Macro CabriII vers. MacOS 1.1.5

InterDroiteConique1PC, no name
Icon:
0000000000000006
0000000000000060
0000000000000600
0000000000006000
0000000000060000
6000000000333666
0600000066333000
0066666600333000
6666600000060000
0066600000060000
0000600000006000
0000600000000600
0000600000000066
0000600000000000
0006000000000000
0060000000000000
Help:
"A partir de cinq points A, B, C, D et E et d'une droite d passant par le point A, fournit le deuxime point d'intersection de la droite d et de la conique passant par les cinq points."
Mth: 0
CN:6, ON:22, FN:1, PO:21
CT:
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
line, CS 0, G, W, t, DS:1 1, GT:0, V, nSt
Const:
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 3 4
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 6 7
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 2 4
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 6 9
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 3 5
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 6 11
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 2 5
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 6 13
Mid, Mth:0, 0, 0, CN:2, VN:1, Const: 10 12
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 10 14
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 15 10
Pt/, Mth:3, 0, 0, CN:1, VN:3, Const: 17
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 18 14
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 18 8
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 20 19
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 21 18
Int, Mth:4, 0, 0, CN:3, VN:1, Const: 17 22 18
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 1 23
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 1 18
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 25 24
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 26 1
Int, Mth:2, 1, 0, CN:3, VN:1, Const: 16 27 1, R, W, t, DS:1 1, GT:1, V, nSt

